Description
Battery Terminals
These are lead plated copper battery terminals. The exception would be tin plating when the other is on back order. All are high quality from quality manufacturers.We try to carry any part number made for the aftermarket that our suppliers mfg. While we use a package quantity on these numbers we will provide any quantity requested.
Part Number | Description | Package Size | Color | Price |
---|---|---|---|---|
12122 | 4 AWG Universal Straight | 25 | $2.75/Ea | |
12140 | 1/2 AWG Negative Straight | 25 | $2.95/Ea | |
12141 | 1/2 AWG Positive Straight | 25 | $2.95/Ea | |
12160 | 1/0 AWG Negative Straight | 25 | $3.05/Ea | |
12161 | 1/0 AWG Positive Straight | 25 | $3.05/Ea | |
12170 | 2/0 AWG Negative Straight | 25 | $3.50/Ea | |
12171 | 2/0 AWG Positive Straight | 25 | $3.50/Ea | |
12180 | 3/0 AWG Negative Straight | 25 | $4.30/Ea | |
12181 | 3/0 AWG Positive Straight | 25 | $4.30/Ea | |
12190 | 4/0 AWG Negative Straight | 25 | $4.75/Ea | |
12191 | 4/0 AWG Positive Straight | 25 | $4.75/Ea | |
12460 | 1/0 Negative Tee | 25 | $4.50/Ea | |
12461 | 1/0 Positive Tee | 25 | $4.50/Ea | |
12470 | 2/0 Negative Tee | 25 | $5.50/Ea | |
12471 | 2/0 Positive Tee | 25 | $5.50/Ea | |
12480 | 3/0 Negative Tee | 10 | $6.75/Ea | |
12481 | 3/0 Positive Tee | 10 | $6.75/Ea | |
12490 | 4/0 Negative Tee | 10 | $7.95/Ea | |
12490 | 4/0 Positive Tee | 10 | $7.95/Ea |
Reviews
There are no reviews yet.